Rankings
SaaS Product
Leaderboard
Based on multi-dimensional ratings, we present the best SaaS products across all categories.
Overall Score Top 3
02
Linear
Streamline issues, projects, and product roadmaps
4.9Overall 97%
01
Figma
Design, prototype, and collaborate in real-time
4.9Overall 98%
Best Choice
03
Notion
All-in-one workspace for notes, docs, and project management
4.8Overall 96%
Full Rankings
| Rank | Product | Rating |
|---|---|---|
| #1 | F Figma | 4.9 |
| #2 | L Linear | 4.9 |
| #3 | N Notion | 4.8 |
| #4 | V Vercel | 4.8 |
| #5 | M Miro | 4.7 |
| #6 | S Stripe | 4.7 |
| #7 | A Asana | 4.6 |
| #8 | K Klaviyo | 4.6 |
| #9 | A Amplitude | 4.6 |
| #10 | S Slack | 4.6 |
| #11 | M Monday.com | 4.5 |
| #12 | H HubSpot | 4.6 |
| #13 | C ClickUp | 4.5 |
| #14 | S Salesforce | 4.4 |
| #15 | S Sketch | 4.5 |
| #16 | D Discord | 4.5 |
| #17 | F FreshBooks | 4.5 |
| #18 | P Pipedrive | 4.5 |
| #19 | M Mixpanel | 4.5 |
| #20 | Q QuickBooks | 4.4 |
| #21 | B Buffer | 4.4 |
| #22 | H Hotjar | 4.4 |
| #23 | Z Zoho CRM | 4.3 |
| #24 | A Adobe XD | 4.3 |
| #25 | G Google Analytics 4 | 4.2 |
| #26 | M Mailchimp | 4.3 |
Ease of Use Top 5
#1
Vercel
96% Ease of Use Score
#2
Linear
95% Ease of Use Score
#3
Figma
94% Ease of Use Score
#4
Buffer
94% Ease of Use Score
#5
Pipedrive
93% Ease of Use Score
Value for Money Top 5
#1
Figma
96% Value Score
#2
Notion
95% Value Score
#3
Google Analytics 4
95% Value Score
#4
ClickUp
94% Value Score
#5
Discord
94% Value Score